The Cloud Events Delete Log is a read-only audit log that records every deletion from tables tracked in the Cloud Events Delete Setup. Each entry identifies the table, the deleted record's SystemId, the time of deletion, and the user who performed it.
| Field | Description |
|---|---|
| Entry No. | Sequential entry number assigned automatically when the deletion is logged. |
| Table Id | The ID of the table from which the record was deleted. |
| Table Name | The name of the table from which the record was deleted. |
| Record System Id | The SystemId (GUID) of the deleted record. External systems can use this to identify which record was removed. |
| Deleted At | The date and time when the record was deleted. |
| User ID | The ID of the user who deleted the record. |
| Action | Description |
|---|---|
| Export JSON | Downloads the JSON snapshot stored for the selected entry. Only enabled when the entry contains stored record data (configured via Store Record in the Delete Setup). |
Data.DeletedRecordIds.Get message type to confirm deletions from external systems.© Origo – Cloud Events Base Extension