title: Landsbankinn B2B API Gap Analysis audience: developer keywords: Landsbankinn, IOBS, Sambankaskema 2013, b2b.fbl.is, gap analysis, missing services, Documents, Secondary Collection, coverage, SOAP action
What the Cloud Events Landsbankinn extension implements today against the live Sambankaskema 2013 services on https://b2b.fbl.is, and what is missing.
Source: the service directory at https://b2b.fbl.is/, each service's live WSDL/XSD, and the schema catalogue at <https://www.landsbankinn.is/fyrirtaeki/beintenging-vid-bokhald-b2b/skemu>.
| Service (IOBS 2013) | Endpoint (b2b.fbl.is/…) | Live | Implemented | Handbook |
|---|---|---|---|---|
| Account Statements | IcelandicOnlineBankingAccounts.svc | ✅ | ✅ Full | TS 164 |
| Currency Rates | IcelandicOnlineBankingCurrencyRates.svc | ✅ | ✅ Full | TS 160 |
| Payments | IcelandicOnlineBankingPayments.svc | ✅ | ⚠️ Partial (batch only) | TS 161 |
| Collection Claims | IcelandicOnlineBankingClaims.svc | ✅ | ⚠️ Partial (batch only) | TS 162 |
| Electronic Documents | IcelandicOnlineBankingDocuments.svc | ✅ | ❌ None | TS 165 |
| Secondary Collection | IcelandicOnlineBankingSecondaryCollectionClaims.svc | ✅ | ❌ None | TS 163 |
| Claims (streaming) | IcelandicOnlineBankingClaimsStream.svc | ❌ 404 | ❌ n/a | — |
| Payments (streaming) | IcelandicOnlineBankingPaymentsStream.svc | ❌ 404 | ❌ n/a | — |
The two streaming services are published in the schema catalogue but return HTTP 404 on b2b.fbl.is — they are not deployed at this host, so there is nothing to integrate.
Two entire live services and four operation variants:
Implementation_Plan_Documents.md.
Implementation_Plan_Secondary_Collection.md.
(the extension ships only the batch variants):
DoPaymentCreateClaim, AlterClaim, CancelClaimThe request body elements always use the …/2013/10/15/… namespaces. The SOAPAction uses an older, per-service version segment — verified from each live WSDL.
| Service | SOAPAction prefix | Body namespace |
|---|---|---|
| Account Statements | http://IcelandicOnlineBanking/2012/05/01 | …/2013/10/15/Accounts |
| Currency Rates | http://IcelandicOnlineBanking/2012/05/15 | …/2013/10/15/CurrencyRates |
| Payments | http://IcelandicOnlineBanking/2012/05/29 | …/2013/10/15/Payments |
| Collection Claims | http://IcelandicOnlineBanking/2012/08/01 | …/2013/10/15/Claims |
| Electronic Documents | http://IcelandicOnlineBanking/2012/04/13 | …/2013/10/15/DocumentTypes |
| Secondary Collection | http://IcelandicOnlineBanking/2012/08/01 | …/2013/10/15/ClaimTypes |
All services run on a WCF BasicHttpBinding (SOAP 1.1). The transport sends Content-Type: text/xml + a SOAPAction header and selects the IOBS Soap Signer::WsSecuritySoap11 signer. New services inherit this automatically through Lbi Live Transport; they only need a Lbi Endpoint path and an action mapping.
| Service | Operation | Lbi Operation | Message type |
|---|---|---|---|
| Statements | GetAccountStatement | StatementGet | Landsbankinn.Statement.Get |
| Currency Rates | GetCurrencyRates | CurrencyRatesGet | Landsbankinn.CurrencyRates.Get |
| Payments | DoPayments | PaymentBatch | Landsbankinn.Payment.Batch |
| Payments | GetPaymentResult | PaymentResult | Landsbankinn.Payment.Result |
| Payments | GetPaymentsResult | PaymentResultBatch | Landsbankinn.Payment.ResultBatch |
| Claims | QueryClaims | ClaimQuery | Landsbankinn.Claim.Query |
| Claims | QueryClaim | ClaimQueryOne | Landsbankinn.Claim.QueryOne |
| Claims | QueryPayments | ClaimQueryPayments | Landsbankinn.Claim.QueryPayments |
| Claims | QueryClaimTransactions | ClaimQueryTransactions | Landsbankinn.Claim.QueryTransactions |
| Claims | GetClaimOperationResult | GetClaimOperationResult | Landsbankinn.Claim.GetOperationResult |
| Claims | CreateClaims | CreateClaims | Landsbankinn.Claim.CreateBatch |
| Claims | AlterClaims | AlterClaims | Landsbankinn.Claim.AlterBatch |
| Claims | CancelClaims | CancelClaims | Landsbankinn.Claim.CancelBatch |
| Claims | ReCreateClaim / ReCreateClaims | ReCreateClaim / ReCreateClaims | Landsbankinn.Claim.ReCreateBatch |
| Claims | MarkClaimForSecondaryCollection / …Claims | MarkClaimForSecCol / MarkClaimsForSecCol | Landsbankinn.Claim.MarkBatchForSecCollection |
The project .claude/CLAUDE.md and range registry record 71200–71399 for this extension, but the shipped objects occupy 72300–72362. New objects from these plans continue at 72363+, which is outside the recorded range.
Resolve before allocating IDs for either plan: reconcile the registry with actual usage (run origo-bc-range-registry) and confirm the block that contains 72300–72399 is allocated to this extension.
The catalogue also lists two non-2013 schema families.
Sambankaskema 2005 (B2Bws) — ASMX services for Claims, Payments, Statements, and Secondary Collection. A strict subset of 2013 (which adds Currency Rates and Documents). Nothing here is missing from 2013. Ignore it.
Landsbankaskema — Landsbankinn's proprietary LI_* message set (~37 operations) over process.ashx with a session-token login model. It exposes capabilities the shared 2013 standard has no service for: foreign payments, CPI index lookup, gift cards, card inquiries, account/token validation, unpaid invoices, direct debit, and payment slips. Planned as a separate, reusable-transport effort — see Implementation_Plan_Landsbankaskema.md.
…ClaimsStream.svc, …PaymentsStream.svc) — not deployed at b2b.fbl.is (404).
© Origo – Cloud Events Base Extension